NEDA Shows - updated 08/26/99

 

RESULTS - NEDA/Stoneleigh-Burnham Dressage Days
19-20 June, 1999
Stoneleigh-Burnham School
Greenfield, MA 01301
Mina Payne Cooper, Organizer
Karen Beth Hunscher, Secretary

Judges:
Marilyn Payne "S"
Anne Marie Kierkegaard "S"
Sarah Geoke "R"
Betsy Berrey "R"
Beth Beukema "r"
Rick Pearson "r"

SATURDAY, 19 JUNE

HIGH SCORE: KAREN MONKS-REILLY on TRAPPIS, 2nd level Test 4,  71.627

RESERVE:  JULIE ALNWICK on JUSTIN, I st level Test 4,   70.000

Place # Rider Horse Score

Training Level Test I

1 98 Christina Jahl Merritt AA 67.727

2 96 Kelli Mason Novelty 65.454

3 53 Gail Sandman Tuff John Red 64.545

4 99 Anne Cotton July 64.090

5 143 Bill Warren Maestoso Julia 63.181

6 15 Kathleen Child Steel Magnolia 61.818

Training Level Test 2

1 105 Felicitas Slovenkai Bent Epislon 68.333

2 74 Tosha Zubrisky Chakola’s Jeeves 64.166

3 99 Anne Cotton July 62.916

4 129 Katie Swenson Check-Mate 61.666

5 143 Bill Warren Maestoso Julia 61.250

6 15 Kathleen Child Steel Magnolia 58.750

Training Level Test 3

1 14 Joanne Lawrence Lite Touch 65.000

2 74 Tosha Zubrisky Chakola’s Jeeves 61.538

3 87 Karen Fors Dominoh 61.538

4 59 Jane Pariseau Nuada of the Silver Arm 56.923

5 33 Tracey Amaral Lancer’s Picasso 58.461

6 60 Jane Pariseau Raudan 57.692

Training Level Test 4

Open

1 14 Joanne Lawrence Lite Touch 66.000

2 1 Amy Plavin Greystone Irish Wind 62.400

3 139 Bill Warren Maestoso Glena 62.000

4 144 Christopher Hickey Lucero 61.600

5 149 Tracey Amaral Lancer’s Picasso 59.600

6 103 Felicitas Slovenkai Misters Diplomat 58.000

Qualifying

1 150 Beth Rice Maarten 60.000

2 128 Wendy Warner MM So Sweet 59.600

3 146 Jane Pariseau Nuada of the Silver Arm 58.400

4 98 Christina Jahl Merritt AA 58.000

5 7 Wendy Warner Elektrick 57.200

6 120 Trudy Burgess Mary Witness 57.200

First Level Test I

Open

1 182 Nancy Byrd Dove 65.000

2 153 Bill Warren Pongo 64.285

3 43 Jodi Pearson Mambo 64.285

4 11 Linda Parmenter Paragon 63.928

5 44 Meghan Curran Alamagne 63.928

6 45 Jodi Pearson Mocha 60.357

Adult Amateur

1 149 Judy Cummings Hudson 62.500

2 52 Barbara Putnam Penelope 60.000

3 87 Karen Fors Dominoh 60.000

4 16 Lorraine Medeiros VT Sakal 57.857

5 17 Terence O’Day Pisgah Prospect 57.857

6 119 Maria Pieropan Raf Santana 56.428

Place # Rider Horse Score

First Level Test 2

1 150 Beatrice Bennett Wendolin 65.483

2 175 Jennifer Wilson-Horr Enchanted Rose 64.516

3 20 Nancy Byrd Dove 64.193

4 45 Jodi Pearson Mocha 64.193

5 40 Julie Alnwich Justin 62.903

6 158 AnneMarie Arets-Heilbron Kasanova 61.935

First Level Test 4

Open

1 165 Julie Murmes Oktober 57.058

Qualifying

1 40 Julie Alnwick Justin 70.000

2 50 Sara Bradley Mirage 68.529

3 175 Jennifer Wilson-Horr Enchanted Rose 67.058

4 181 Carolyn Sanchez Luminous 64.441

5 58 Julie Gagnon Alexander 63.235

6 6 Keith Angstadt Tamerlane 62.647

Second Level Test I

1 38 Danielle Gavriluk Pinot 69.210

2 172 Adam Lastowka Fascination 68.421

3 30 Susan Grimwood Kihei 64.473

4 150 Beatrice Bennett Wendolin 63.684

5 154 Kristen Near Lajouti 63.421

6 36 Kelli Ann Kinney Apollonius 62.631

Second Level Test 2

1 148 Alex Roberston Levi’s 65.833

2 38 Danielle Gavriluk Pinot 65.277

3 154 Kristen Near Lajouti 63.888

4 173 Jennifer Hanley Gioia 62.222

5 42 Paige Finnegan Magic Gold 60.555

6 30 Susan Grimwood Kihei 58.888

Second Level Test 4

Open

1 13 Volker Brommann Julius 65.813

Qualifying

1 19 Karen Monks-Reilly Trappist 71.627

2 82 Ruth Kennedy Firando 64.418

3 8 Jody Rossetti Oliver 62.558

Third Level Test I

1 19 Karen Monks-Reilly Trappist 62.564

2 82 Ruth Kennedy Firando 58.717

3 148 Alex Robertson Levi’s 57.692

4 85 Ellen Morrison Limax 54.871

Third Level Test 3

Open

1 185 Jenette Boes Dior 61.428

2 84 Kate Moulding Ten Penny Action 60.000

Qualifying

1 174 Sharon Magnolo Aerhart 66.285

2 90 Rita Nucefora-Brown Futurity 66.000

3 22 Carol Fitzgerald Hassan 61.142

Fourth Level Test I

1 147 Birgit Ostergaard Wittus 67.179

2 35 Kelli Ann Kinney Christmas Spirit 66.666

3 101 Courtney King Jester 65.641

4 137 Robin Fields Jelle 64.358

5 136 Bill McMullin Meadow Dancer 63.846

6 121 Isle Schwarz Berlin 63.076

Fourth Level Test 3

Open

1 93 Richard Wood Axel 63.809

2 46 Jodi Pearson Haritas 60.476

3 138 Jennifer Wilson-Horr All That Jazz 55.000

Qualifying

1 101 Courtney King Jester 66.190

2 35 Kelli Ann Kinney Christmas Spirit 64.769

3 131 Pat Spettel Ambition 64.047

4 63 Maureen Wesinger-Lewis Hooglander’s Harold 63.809

5 141 Jean Colasanto Zodiak 63.095

6 136 Bill McMullin Meadow Dancer 60.952

FEI Prix St. Georges

Open

1 28 Holly Williams Elucidar 61.511

2 78 Barend Heilbron Galaxy 60.697

3 93 Richard Wood Axel 58.604

4 140 Debra Baldelli Capella 57.790

5 95 Kelli Mason Jedlin Wildfire 57.674

6 116 Robin Jaccacci Douglas 53.837

Qualifying

1 171 Lynne Kimball-Davis Erbwette 62.674

2 21 Evelyn Murphy Davidson 62.441

3 86 Kyle McIver Godiva 61.395

4 107 Kathleen Foster Fair Rifka 60.581

5 135 Dee Loveless Roy 59.186

6 91 Tosha Zubrisky Imanda 58.720

FEI Intermediare 11

Open

1 145 Gunnar Ostergaard Wynsum 61.315

Qualifying

1 69 Lynne Kimball-Davis Bronko 58.552

2 34 Kelli Ann Kinney Special Bid 58.026

3 65 Cindi Rose-Wylie Kriter 55.526

Young Rider Team Competition

1 109 Nicole Zaccheo Zanger 67.692

2 23 Anne Barbarick Evident 63.974

3 110 Nicole Zaccheo Classical Touch 60.000

USDF Freestyle

Open

Pas De Deux-- I st Level

I 111 Rachel Markels Webber Faxx 74.500

2 76 Leslie deGrandmaison Jaguar 68.229

Qualifying

1 5 Keith Angstadt Watermark I st Level 68.541

2 50 Sara Bradley Mirage I st Level 63.854

3 63 Maureen Wesinger Lewis Hooglander’s Harold 4th Level 63.645

FEI Freestyle

Qualifying

1 95 Kelli Mason Jedlin Wildfire 63.680


SUNDAY, 20 JUNE 1999

HIGH SCORE: DANIELLE GAVRILUK on PINOT, 2nd level Test,  3 69.729

RESERVE: LINDA PARMENTER on COMMANDER, I st level Test 4,  68.823

Training Level Test I

1 143 Bill Warren MaestosoJulia 60.000

2 49 Maureen Koneval Pyromont 11 60.000

3 125 Meagan Payton-Russel Waldmeister 59.090

4 73 Kathryn Rideout Big Joe 57.727

5 72 Kathryn Rideout Charlie 57.272

6 99 Anne Cotton July 56.818

Training Level Test 2

Open

1 143 Bill Warren Maestoso Julia 63.750

2 73 Kathryn Rideout Big Joe 58.750

3 105 Felicitas Slovenkai Bent Epsilon 57.916

4 72 Kathryn Rideout Charlie 55.416

5 2 Carmaline Vendette Indiana Whisper 54.166

6 71 Meagan Welch Heir To Aragon 52.916

Adult Amateur

1 66 Betty Schlenker Paddington 59.583

2 53 Gail Sandman Tuff John Red 59.583

3 49 Maureen Koneval Pyrmont 11 58.750

4 15 Kathleen Child Steel Magnolia 54.166

5 67 Victoria Macrina The Navigator 52.083

6 18 Kathleen Almy Fantabulous 44.583

Training Level Test 3

1 132 Erica Lynn Choiniere Simon Says 64.615

2 31 Tracey Amaral Jest-A-Jesture 61.923

3 59 Jane Pariseau Nuada of the Silver Arm 61.923

4 139 Bill Warren Maestoso Glena 61.538

5 113 Lisa Gale Peery The Last Empress 61.538

6 7 Wendy Warnerr Elektrick 60.769

Training Level Test 4

Open

1 14 Joanne Lawrence Lite Touch 64.400

2 132 Erica Lynn Choiniere Simon Says 63.200

3 27 Diane Marshall Zodiac’s Quest 62.400

4 139 Bill Warren Maestoso Glena 62.000

5 1 Amy Plavin Greystone Irish Wind 62.000

6 164 Merrilyn Griffin Epik 60.400

Training Level Test 4

Qualifying

1 7 Wendy Warner Elektrick 62.800

2 33 Tracey Amaral Lancer’s Picasso 61.600

3 31 Tracey Amaral Jest-A-Jesture 61.200

4 59 Jane Pariseau Nuada of the Silver Arm 60.400

5 182 Beth Rice Maarten 59.600

6 3 Monica Provence Inca 58.800

First Level Test I

Open

1 45 Jodi Pearson Mocha 65.714

2 61 Penny Gildea Nadour 65.351

3 111 Rachel Markels Webber Faxx 64.285

4 27 Diane Marshall Zodiac’s Quest 63.571

5 132 Erica Lynn Choiniere Simon Says 62.500

6 44 Meghan Curran Alamagne 62.500

Adult Amatuer

1 16 Lorraine Medeiros VT Sakal 58.571

2 17 Terence O’Day Pisgah Prospect 56.071

3 68 Corine Mindle BMW 55.000

4 149 Judy Cummings Hudson 53.571

5 167 Merrilyn Griffin Epik 53.214

6 102 Wendy Luscombe Crystal Corywette 51.071

First Level Test 3

1 158 AnneMarie Arets-Helibron Kasanova 68.000

2 12 Linda Parmenter Commander 5.142

3 40 ulie Alnwick Justin 65.142

4 45 Jodi Pearson Mocha 64.285

5 111 Rachel Markels Webber Faxx 63.428

6 161 Katherine Short Chester 60.000

First Level Test 4

Open

1 194 Paige Finnegan Savuko 66.176

2 6 Leslie deGrandmaison Jaguar 65.588

3 165 Julie Munnes Oktober 60.294

4 39 Lauren Melavin Conclusive Gambit 59.411

Qualifying

1 12 Linda Parmenter Commander 68.823

2 40 Julie Alnwick Justin 65.882

3 50 Sara Bradley Mirage 63.823

4 167 Merrilyn Griffin Epik 62.941

Second Level Test I

1 176 Nancy Later Last Call 65.263

2 19 Karen Monks-Reilly Trappist 65.263

3 38 Danielle Gavriluk Pinot 64.473

4 130 Suzanne Fraser Helenikos 63.157

5 30 Susan Grimwood Kihei 62.631

6 36 Kelli Ann Kinney Apollonius 61.315

Second Level Test 3

1 38 Danielle Gavriluk Pinot 69.729

2 88 Lindsay Whipple Hermes 65.675

3 130 Suzanne Fraser Helenikos 64.594

4 173 Jennifer Hanley Gioia 64.054

5 177 Michael Waite Symphony 63.783

6 172 Adam Lastowka Fascination 62.432

Second Level Test 4

Open

1 13 Volker Brommann Julius 66.046

Qualifying

1 183 Courtney King Bese 66.976

2 19 Karen Monks-Reilly Trappist 63.953

3 8 Jody Rossetti Oliver 63.953

4 173 Jennifer Hanley Gioia 63.023

5 172 Adam Lasowka Fascination 62.325

6 85 Ellen Morrison Limax 62.093

Third Level Test 2

1 88 Lindsay Whipple Hermes 62.105

2 82 Ruth Kennedy Firando 61.578

3 85 Ellen Morrison Limax 58.684

4 123 Colleen O’Connor Little Ceasar 58.151

Third Level Test 3

Open

1 84 Kate Moulding Ten Penny Action 62.285

Qualifying

1 22 Carol Fitzgerald Hassan 63.428

2 82 Ruth Kennedy Firando 61.428

3 174 Sharon Magnolo Aerhart 61.428

Fourth Level Test 2

1 136 Bill McMullin Meadow Dancer 64.000

2 35 Kelli Ann Kinney Christmas Spirit 62.750

3 46 Jodi Pearson Haritas 62.750

4 131 Pat Spettel Ambition 62.500

5 138 Jennifer Wilson-Horr All That Jazz 62.250

6 121 Isle Schwarz Berlin 60.750

FEI Prix St. Georges

Open

1 28 Holly Williams Elucidar 64.534

2 91 Tosha Zubrisky Imanda 61.395

3 116 Robin Jaccacci Douglas 60.000

4 93 Richard Wood Axel 57.558

5 4 Jane Haling Comet 56.162

Qualifying

1 107 Kathleen Foster Fair Rifka 64.534

2 171 Lynne Kimball Davis Erbwette 62.558

3 25 Susan Anderson Sidney 61.395

4 106 Florence Clark Blue 60.116

5 135 Dee Loveless Roy 58.604

6 10 Dorothy Demis Fabian 58.488

FEI Intermidiare I

Open

1 21 Evelyn Murphy Davidson 62.307

2 86 Kyle McIver Godiva 62.051

3 94 Janet Schurink Heartbreaker 61.153

4 78 Barend Heilbron Galaxy 57.564

5 4 Jane Haling Cornet 56.410

FEI Grand Prix

Qualifying

1 65 Cindi Rose Wylie Kriter 60.700

2 69 Lynne Kimball-Davis Bronko 57.000

 

Young Rider Individual Championship Test

1 109 Nicole Zaccheo Zanger 68.684

2 23 Anne Barbarick Evident 63.026

3 110 Nicole Zaccheo Classical Touch 58.157

 


New England Dressage Association - All rights reserved,08/26/99