NEDA Shows - 09/28/00
NEDA FALL BREED SHOW RESULTS
Thursday, Friday, Saturday, and Sunday
September 14, 2000
Fieldstone Farm,
21 Plymouth Street (Route 106), Halifax MA 02338
(For a print friendly version of this
page)
| Class Number - ClassDescription | ||||||||||
Place |
Score |
Horse_Name |
Breed |
Sire |
Dam |
Sire of Dam |
Owner_Name |
City |
State |
Breeder |
CLASS 01 Mares, 4 & Over, Broodmares |
||||||||||
| 1 | 73 | Balise | Han | Bordeaux | Etosha | Quinn Heather | Belchertown | MA | Quinn, Heather | |
| 2 | 71.25 | Miloma | Dut W Blood | Goodtimes | Iloma | Dream Street | Hickerson Kathy | Brookline | NH | DeLong DJ |
| 3 | 64.5 | Jestic Art | TB/DWB | Art Deco | Daisy Dutton | Kinney Kelli Ann | Pepperell | MA | Jest A Bit Farm | |
| 4 | 61.5 | Gonzo Drums | Old | Grusus | Drum's Fancy | War Drums | Clement Suzanne | W. Goshen | CT | Southwinds Stable |
CLASS 2 - Mares, 4 & Over, Maiden/Yeld |
||||||||||
| 1 | 79.2 | Donaumadchen | Trak | Butow | Donautal | Avignon II | Poulin-Taylor Carol | Durham | ME | Cornelison, Stanley |
| 2 | 69.25 | Zeller Schwarekatz | Trak | Enrico Caruso | Zinfandel | Ward Gail | Rehoboth | MA | ||
| 3 | 69 | Galladrielle | Dut W Blood | Gallarius | Alexandra | Goldrush II | Silver Marcy | Bolton | MA | Cilley, Poe |
| 4 | 66.6 | Leiah | Holst | Rantares | Lady Justice | No Robbery | Bark Karen | Hampton Falls | NH | Robinson, Gaylee G |
| 5 | 66.25 | Panache | Han | Picaro | Welgunde | Waidmann | Bump Michele | Wareham | MA | |
| 6 | 65.2 | Diwandre | Han | Diwan | Whisper | Woermann | Gilmartin Susan | Woburn | MA | Zuther, Gerd |
CLASS 03 - Mare Championship |
||||||||||
| 1 | 0 | Donaumadchen | Trak | Butow | Donautal | Avignon II | Poulin-Taylor Carol | Durham | ME | Cornelison, Stanley |
| 2 | 0 | Balise | Han | Bordeaux | Etosha | Quinn Heather | Belchertown | MA | Quinn, Heather | |
| CLASS 04 - Stallions, 4 & Over, Not Stud |
||||||||||
| 1 | 81.1 | Gallant | Sw W Blood | Gauguin De Lully | Farida II | Presto xx | Stables Centerline | Ossining | NY | Lindgren, Marianne |
| 2 | 79.25 | Alertts Image | Arabian | Alertt | Kem Tabitha | Kem Thunderbolt | Barber June | Moultonboro | NH | Anderson |
| 3 | 68.75 | Chocolatier | Dut W Blood | Holland | Kilma | McIver Kyle Elissa | Sudbury | MA | ||
| 4 | 64.65 | Oleander | Dut W Blood | Jazz | Farah | Ulft | Friedman Alan | Westford | MA | |
| 5 | 61 | Liberty | Han | Lauries Crusador | Konyot Tina | N. Stonington | CT | Tina | ||
CLASS 05 - Stallions, 4 & Over, At Stud |
||||||||||
| 1 | 66.05 | Cordolas | Han | Brown-Theallet Kathryn | Warwick | NY | Brown-Theallet | |||
CLASS 06 - Stallion Championship |
||||||||||
| 1 | 0 | Gallant | Sw W Blood | Gauguin De Lully | Farida II | Presto xx | Stables Centerline | Ossining | NY | Lindgren, Marianne |
| 2 | 0 | Alertts Image | Arabian | Alertt | Kem Tabitha | Kem Thunderbolt | Stables Centerline | Ossining | NY | Anderson |
Class 7 - Mature Horse Breeding Championship |
||||||||||
| 1 | 0 | Gallant | Sw W Blood | Gauguin De Lully | Farida II | Presto xx | Stables Centerline | Ossining | NY | Lindgren, Marianne |
| 2 | 0 | Donaumadchen | Trak | Butow | Donautal | Avignon II | Poulin-Taylor Carol | Durham | ME | Cornelison, Stanley |
CLASS 08 - Three Year Old Fillies |
||||||||||
| 1 | 70.9 | Mikkado | Han | Mattgold | Senata | Spartan | Caffey Lisa | Marlborough | MA | Burke, David |
| 2 | 69.2 | Palatene | Dut W Blood | Sultano | Lucca | Cocktail | Tousignant Jennifer | Marlborough | MA | VanVuren, D |
| 3 | 64.5 | Zahara | Am W Blood | Sandrinni | Red | Coffin-Vickery Rebecca | Rhinebeck | NY | Coffin, Rebecca | |
| 4 | 63.9 | Primrose Garden | Dut W Blood | Joshua | Abrielle | Duker | Lucie Sharon | Middleton | MA | Windy Ridge Farm |
| 5 | 60.9 | Majestic Art | DutchTB | Art Deco | Just Feather | Kinney Kelli Ann | Pepperell | MA | Jest A Bit Farm | |
CLASS 09 - Two Year Old Fillies |
||||||||||
| 0 | Murphys Law | HannTB | Wonner | Transmitting | Silsbe Coral | Manalapan | NJ | |||
| 1 | 73.5 | Novelty | Holst | Riverman | Ace of Harts | West Barbara | Bolton | MA | West, Barbara | |
| 2 | 67.9 | Radiance | Dut W Blood | Olympic Ferro | Samantha | Dzaugis Beth | Sturbridge | MA | Stone Rose Farm | |
| 3 | 65.3 | Rosette | Dut W Blood | Gestion Junior STV | Loret | Ichnaz | Brown Jessica | Randolph | MA | Grande, Karen |
CLASS 10 - Yearling Fillies |
||||||||||
| 1 | 78.5 | Salacious Diamant | Dut W Blood | Sauvage Diamant | Diva | Utrecht | Van Der Veer Loretta | New York | NY | VanDerVeer, Loretta |
| 2 | 71.5 | Lanciana GLS | Westphalian | Lanciano | Fabienne II | Lord | Gauron Robinson Gaylee | Hampton Falls | NH | ZG Schubert/Poppe |
| 3 | 69.8 | Faberge ShF | Westphalian | Walldorf | Delia | Montgomery | Pike Wilson | Durham | NH | Pike, Wilson |
| 4 | 68.2 | Sipka | Dut W Blood | Ijsselmeer | Kirby | Rubinstein | Carter Patricia | Hopkinton | RI | Carter, Patricia |
| 5 | 65 | Sable Adrianna | NA KWPN | Sauvage Diamant | Miss Miso | Fluorescent Light | Monaghan Pamela | E. Greenwich | RI | Schmidt, Mary |
| 6 | 63.5 | Springkraft | Han | ES Santano | EM Fortschritt | PB Futuro | Kaiser Linda | Amherst | NH | Kaiser, Linda F |
| 7 | 61.1 | Starfire | Dut W Blood | Joshua | Red's Rockin' Robin | Rip Off Red | Clark Sharon & Hank | Topsfield | MA | Clark, Sharon |
CLASS 11 - Fillies of 2000 |
||||||||||
| 1 | 76.5 | Greta Garbo | Han | Grusus | Balise | Quinn Heather | Belchertown | MA | Quinn, Heather | |
| 2 | 71.7 | Celline GGF | Han | Contucci | Gwenivere GGF | Ehrlich Rachel | New Braintree | MA | Ehrlich, Rachel | |
| 3 | 68.8 | Parlona | Holst | Ariadus | Sarlone | Nicpon Maryanne | Ballston Spa | NY | ||
| 4 | 67.1 | Perfect Harmony | AWS | Church's Cavalier | Northern Flagship | Paul Welch, Welch Farms | Paul Welch | |||
| 5 | 65.6 | Valinor's Justice | TbX | Valinor | Lady Justice | No Robbery | Petrocelli Eileen | Wenham | MA | |
| 6 | 64.7 | Solitaire's Silver Lining | Am W Blood | Fuerst Gotthard | Solitaire | Bammann Linda | Redding | CT | Bammann, Linda | |
| 7 | 61.8 | Sweet Suprice | Am W Blood | Sandrini | The Baroness | Prince Mabb | Glover Clair | Millbrook | NY | Bel Air Farm |
| 8 | 61.5 | Lily | Old | Lorentin I | Inkognito | Marlon | Nicpon Maryanne | Ballston Spa | NY | Nicpon, Maryanne |
| 9 | 55.3 | Silent Rain At Dawn | Am W Blood | Silent Commander | Arguerite | Yawn Its Dawn | Wall Carra | Ipswich | MA | Wall, Carra |
CLASS 12 - Filly Championship |
||||||||||
| 1 | 0 | Salacious Diamant | Dut W Blood | Sauvage Diamant | Diva | Utrecht | Van Der Veer Loretta | New York | NY | VanDerVeer, Loretta |
| 2 | 0 | Greta Garbo | Han | Grusus | Balise | Quinn Heather | Belchertown | MA | Quinn, Heather | |
CLASS 13 - Three Year Old Colts/Geldings |
||||||||||
| 1 | 79.1 | Zhivago | Sw W Blood | Formal Attire | Zoe | Zorn | Fell Jamie | Winooski | VT | Shirland, Susan |
| 2 | 75.9 | Walloon 4 | Old | Welthit II | Reila | Volkorn xx | Heilbron Barend | Madbury | NH | Beneke-Backhaus, Heinz |
| 3 | 73.8 | President | Dut W Blood | Kennedy | Slovenkai Felicitas | Fitchburg | MA | Adam | ||
| 4 | 69.4 | Ghaza | Han | Gold Luck | Wonne | Fernandes Jacqueline | Sandwich | MA | ||
| 5 | 67.6 | Le Playboy | OldgQH | Le Champion | Shesa Classy Hobby | Frazer Dawn | Pepperell | MA | Larkspur Farms | |
| 6 | 67.1 | Upwards Bound | Belgian Warmblood | S. B. Rolando | S. Empress Georginia | S Empire | Wilk Debra | North Adams | MA | Murray, Jeri |
| 7 | 65 | Capodimonte | HolstX | Cheenook | Inkognito | Orb | McGurl Patricia | Cataumet | MA | Nicpon, Maryann |
| 8 | 60 | Pontango Town | Dut W Blood | Contango | Bridle Town | Kentuckian | Clement Suzanne | W. Goshen | CT | Southwinds Stable |
CLASS 14 - Two Year Old Colts/Geldings |
||||||||||
| 1 | 82 | Rameau | Dut W Blood | Idocus | Jambalaya | Argus | MacDonald Christine | Plympton | MA | Lieb, Sandi |
| 2 | 80.9 | Flashpoint ShF | Westphalian | Walldorf | Delia | Montgomery | Pike Wilson | Durham | NH | Pike, Wilson |
| 3 | 68.2 | FP Shamanic Dream | Old | Fabriano | Pscilla | Pregelstrand | Metcalf Joy | Northport | ME | Metcalf, Joy |
| 4 | 66.2 | Lysander | Holst | Lacoste | Gift Wrap | Limelight | Rajunas Susan | Harvard | MA | Rajunas, Susan |
| 5 | 60 | Beaumaris Prince Henry | WelshX | Maranatha Tapestry | Classique Symetrie | Fith ? | Kutrubes Linda | Middletown | NY | Negron, Karen |
| 6 | 58.5 | Willawa | Han | Winter Prinz | Rubina | Rubinstien | Smith Deborah | Appleton | ME | Windler, Axel |
CLASS 15 - Yearling Colts/Geldings |
||||||||||
| 0 | Finnegan | Rhinelander | Fidermark | St. P.M. Doppelschnipp | Der Clou | Breeders Star Bar | W Palm Beach | FL | Schulte-Bocker, Walter | |
| 1 | 72.9 | Landbaron | Am W Blood | Lancaster | Denar Elise | Exeter AHS | Oakley Roberta | Auburndale | MA | Bradley, Susan |
| 2 | 72.2 | Wonderful Pik | Han | Wonderful | Pik Duella | Bradway David | Half Moon Bay | CA | ||
| 3 | 70.9 | Sundance | Dut W Blood | Contango | Jenni Road | Grand Slam | Saba Linda | Auburn | NH | Hickerson, Kathy |
| 4 | 68.6 | Sandros | Am W Blood | Sandrini | The Baroness | Prince Mabb | Glover Clair | Millbrook | NY | Bel Air Farm |
| 5 | 68.2 | Rainy Day Man | Holst | Riverman | EOS | Cordero | West Barbara | Bolton | MA | West, Barbara |
| 6 | 65.7 | Senor's Child | Dut W Blood | Juventus | Contented Child | Poison Ivy | Clement Suzanne | W. Goshen | CT | Southwinds Stable |
| 7 | 65.3 | Noble Fox | AWS | Church's Cavalier | Northern Flagship | Paul Welch, Welch Farms | Paul Welch | |||
| 8 | 63.3 | Chieftain | AES | Chairman | Muscadet | Joli Coeur | Farm, Inc. Terrybrooke | Rehoboth | MA | |
| 9 | 61.5 | Baci | Am W Blood | Sandrini | Special Dark | Estee Nancy | Estee, Nancy | Sara | ||
| 10 | 60.5 | Pikasso CA | 1/2 Arab | Pik Solo | CA Chelsea | Aladdinn | Arabians, Inc. Crossen | Tolland | CT | Crossen Arabians |
CLASS 16 Colts of 2000 |
||||||||||
| 1 | 87 | Tenacious Diamant | Dut W Blood | Sauvage Diamant | Diva | Utrecht | Van Der Veer Loretta | New York | NY | VanDerVeer, Loretta |
| 2 | 78.5 | Tiberius | NAKWPN | Idocus | Finesse | Milbury William | So. Dartmouth | MA | ||
| 3 | 74.1 | Carerra GGF | Han | Contucci | Away You Go | Ehrlich Rachel | New Braintree | MA | ||
| 4 | 69.1 | Landsong | Am W Blood | Lancaster | Northern Samantha | Shiver and Shake | Bradley Sue | Ware | MA | Bradley, Sue/Ed |
| 5 | 67.7 | Tango's Dummer | Dut W Blood | Contango | Gonzo Drums | Grusus | Clement Suzanne | W. Goshen | CT | Southwinds Stable |
| 6 | 64.2 | Fuerst Edition | Am W Blood | Fuerst Gotthard | Solitaire | Bammann Linda | Redding | CT | Bammann, Linda | |
| 7 | 61.5 | Fortune Aries | LipSF | Jumpin Jimmy | Martha Linda | Gazzola Petra | Deerfield | NH | ||
CLASS 17 - Colts & Geldings Championship |
||||||||||
| 1 | 0 | Rameau | Dut W Blood | Idocus | Jambalaya | Argus | MacDonald Christine | Plympton | MA | Lieb, Sandi |
| 2 | 0 | Tenacious Diamant | Dut W Blood | Sauvage Diamant | Diva | Utrecht | Van Der Veer Loretta | New York | NY | VanDerVeer, Loretta |
CLASS 18 - Young Horse Prospect Championship |
||||||||||
| 1 | 0 | Rameau | Dut W Blood | Idocus | Jambalaya | Argus | MacDonald Christine | Plympton | MA | Lieb, Sandi |
| 2 | 0 | Tenacious Diamant | Dut W Blood | Sauvage Diamant | Diva | Utrecht | Van Der Veer Loretta | New York | NY | VanDerVeer, Loretta |
CLASS 19 - Grand Champion |
||||||||||
| 1 | 0 | Rameau | Dut W Blood | Idocus | Jambalaya | Argus | MacDonald Christine | Plympton | MA | Lieb, Sandi |
| 2 | 0 | Tenacious Diamant | Dut W Blood | Sauvage Diamant | Diva | Utrecht | Van Der Veer Loretta | New York | NY | VanDerVeer, Loretta |
CLASS 20 - Amateur Handler |
||||||||||
| 1 | 0 | Fuerst Edition | Am W Blood | Fuerst Gotthard | Solitaire | Bammann Linda | Redding | CT | Bammann, Linda | |
| 2 | 0 | Beaumaris Prince Henry | WelshX | Maranatha Tapestry | Classique Symetrie | Fith ? | Kutrubes Linda | Middletown | NY | Negron, Karen |
| 3 | 0 | Willawa | Han | Winter Prinz | Rubina | Rubinstien | Smith Deborah | Appleton | ME | Windler, Axel |
| 4 | 0 | Pikasso CA | 1/2 Arab | Pik Solo | CA Chelsea | Aladdinn | Arabians, Inc. Crossen | Tolland | CT | Crossen Arabians |
CLASS 21 - Produce of Dam |
||||||||||
| 1 | 0 | Lily | Old | Lorentin I | Inkognito | Marlon | Nicpon Maryanne | Ballston Spa | NY | Nicpon, Maryanne |
| 1 | 0 | Capodimonte | HolstX | Cheenook | Inkognito | Orb | McGurl Patricia | Cataumet | MA | Nicpon, Maryann |
| 2 | 0 | Solitaire's Silver Lining | Am W Blood | Fuerst Gotthard | Solitaire | Bammann Linda | Redding | CT | Bammann, Linda | |
| 2 | 0 | Fuerst Edition | Am W Blood | Fuerst Gotthard | Solitaire | Bammann Linda | Redding | CT | Bammann, Linda | |
CLASS 22 - Get of Sire |
||||||||||
| 1 | 0 | Salacious Diamant | Dut W Blood | Sauvage Diamant | Diva | Utrecht | Van Der Veer Loretta | New York | NY | VanDerVeer, Loretta |
| 1 | 0 | Tenacious Diamant | Dut W Blood | Sauvage Diamant | Diva | Utrecht | Van Der Veer Loretta | New York | NY | VanDerVeer, Loretta |
| 2 | 0 | Landsong | Am W Blood | Lancaster | Northern Samantha | Shiver and Shake | Bradley Sue | Ware | MA | Bradley, Sue/Ed |
| 2 | 0 | Landbaron | Am W Blood | Lancaster | Denar Elise | Exeter AHS | Oakley Roberta | Auburndale | MA | Bradley, Susan |
| 3 | 0 | Primrose Garden | Dut W Blood | Joshua | Abrielle | Duker | Lucie Sharon | Middleton | MA | Windy Ridge Farm |
| 3 | 0 | Starfire | Dut W Blood | Joshua | Red's Rockin' Robin | Rip Off Red | Clark Sharon & Hank | Topsfield | MA | Clark, Sharon |
CLASS 23 - Breeders Group |
||||||||||
| 1 | 0 | Parlona | Holst | Ariadus | Sarlone | Nicpon Maryanne | Ballston Spa | NY | ||
| 1 | 0 | Lily | Old | Lorentin I | Inkognito | Marlon | Nicpon Maryanne | Ballston Spa | NY | Nicpon, Maryanne |
| 1 | 0 | Capodimonte | HolstX | Cheenook | Inkognito | Orb | McGurl Patricia | Cataumet | MA | Nicpon, Maryann |
| 2 | 0 | Landbaron | Am W Blood | Lancaster | Denar Elise | Exeter AHS | Oakley Roberta | Auburndale | MA | Bradley, Susan |
| 2 | 0 | Landsong | Am W Blood | Lancaster | Northern Samantha | Shiver and Shake | Bradley Sue | Ware | MA | Bradley, Sue/Ed |
| 3 | 0 | Senor's Child | Dut W Blood | Juventus | Contented Child | Poison Ivy | Clement Suzanne | W. Goshen | CT | Southwinds Stable |
| 3 | 0 | Pontango Town | Dut W Blood | Contango | Bridle Town | Kentuckian | Clement Suzanne | W. Goshen | CT | Southwinds Stable |
| 3 | 0 | Tango's Dummer | Dut W Blood | Contango | Gonzo Drums | Grusus | Clement Suzanne | W. Goshen | CT | Southwinds Stable |
| 4 | 0 | Solitaire's Silver Lining | Am W Blood | Fuerst Gotthard | Solitaire | Bammann Linda | Redding | CT | Bammann, Linda | |
| 4 | 0 | Fuerst Edition | Am W Blood | Fuerst Gotthard | Solitaire | Bammann Linda | Redding | CT | Bammann, Linda | |
CLASS 24 - Under Saddle Mares |
||||||||||
| 1 | 0 | Jestic Art | TB/DWB | Art Deco | Daisy Dutton | Kinney Kelli Ann | Pepperell | MA | Jest A Bit Farm | |
| 2 | 0 | Miloma | Dut W Blood | Goodtimes | Iloma | Dream Street | Hickerson Kathy | Brookline | NH | DeLong DJ |
CLASS 25 - Under Saddle Stallions/Geldings |
||||||||||
CLASS 26 - Dressage Suitability |
||||||||||
| 1 | 43 | Ghotcha | Han | Gold Luck | Allure | Armin | Gavriluk Danielle | So. Dartmouth | MA | |
| 2 | 42 | Pik Czar | Han | Pommery | Precora | Prince Thatch | Marino Jennifer | Chappaqua | NY | Berger, Guenter |
| 3 | 38 | Majestic Art | DutchTB | Art Deco | Just Feather | Kinney Kelli Ann | Pepperell | MA | Jest A Bit Farm | |