RESULTS
Ann Villani Memorial Schooling Show  Class Schedule
To Benefit the NEDA Scholarship Fund
Saturday May 6, 2006
Hadley Farm - UMASS
Secretary:  Deborah Harvey: 413-283-6193 
Ring 1 High Score Champion - Debra Ferguson and Forbes Abracadabra with a 69.231% in Training Level 2
Ring 1 Reserve High Score Champion - Erin Shea and Feiner Touch with a 68.462% in Training Level 4
Ring 2 High Score Champion - Jane Rodd and Donhana with a 67.778% in First Level 1
Ring 2 Reserve High Score Champion - Donna Abel and Magic Flute Maestro with a 64.445% in First Level 1
Judge: Sue Edelen "L"  (Ring 1 - Indoor Large Arena 20m x 60 M)    
Class # Description Number Rider Horse Time Ring Score Place
1.1 USDF 2003 Introductory Level Test A 11 Pat Loncrini Michaeleen McDuff 9:00 AM 1 57.000% 1
1.2 USDF 2003  Introductory Level Test B 17 Sara Parrow Bay State Notorious 9:06 AM 1 58.572% 2
1.2 USDF 2003  Introductory Level Test B 11 Pat Loncrini Michaeleen McDuff 9:12 AM 1 63.330% 1
10.1 USCTA 2006 Novice Test A  37 Justine Falcone Custom Gun 9:18 AM 413-529-2477 1 56.000% 1
2.1 USEF 2003 Training Level Test 1 9 Erin Lylis Justified In Red 9:25 AM 413-323-8761 1 61.364% 2
2.1 USEF 2003 Training Level Test 1 12 Alani Maziarz Tsharperr Image 9:32 AM 413-824-9047 1 55.909% 5
2.1 USEF 2003 Training Level Test 1 30 Sarah Mitchell Olivia 9:46 AM 978-456-9884 1 64.546% 1
2.1 USEF 2003 Training Level Test 1 40 Betsy F. Moeller-Sally Davina 10:00 AM 508-842-8852 1 56.364% 4
2.1 USEF 2003 Training Level Test 1 41 Susan Dyer Mercer Bianca GGF 10:07 AM 1 58.636% 3
2.2 USEF 2003 Training Level Test 2 17 Sara Parrow Bay State Notorious 10:14 AM 1 61.154% 4
2.2 USEF 2003 Training Level Test 2 13 Jennifer Oey ES Frita 10:22 AM 1 62.692% 3
2.2 USEF 2003 Training Level Test 2 26 Debra Ferguson Forbes Abracadabra 10:30 AM 1 69.231% 1
2.2 USEF 2003 Training Level Test 2 14 Jennifer Miller Bay State Vigil 10:38 AM 1 65.770% 1
2.2 USEF 2003 Training Level Test 2 29 Jocelyn Kraenzie Lyric 10:46 AM 1 54.616% 5
2.2 USEF 2003 Training Level Test 2 60 Isabel Grassl UMASS 11:05 AM 1 62.693% 2
2.2 USEF 2003 Training Level Test 2 34 Micah Andrews Jippy Long Stockings 11:13 AM 1 53.847% 6
2.2 USEF 2003 Training Level Test 2 43 Melissa Schramm Chester 11:21 AM 1 59.615% 4
2.2 USEF 2003 Training Level Test 2 9 Erin Lylis Justified In Red 11:29 AM 1 62.308% 3
2.2 USEF 2003 Training Level Test 2 12 Alani Maziarz Tsharperr Image 11:37 AM 1 57.308% 5
2.2 USEF 2003 Training Level Test 2 30 Sarah Mitchell Olivia 11:53 AM 1 65.385% 2
2.3 USEF 2003 Training Level Test 3 20 Erin Shea  Feiner Touch 12:01 PM 1 67.917% 1
2.3 USEF 2003 Training Level Test 3 46 Lise Gottwald Copal 12:09 PM 1 50.834% 4
2.3 USEF 2003 Training Level Test 3 57 Caitlin Janus Taproot Easter Lily 12:17 PM 1 64.167% 2
2.3 USEF 2003 Training Level Test 3 59 Erin Philips Lizzie C 12:25 PM 1 62.500% 3
2.4 USEF 2003 Training Level Test 4 15 Mary Buffum Brando 1:36 PM 1 61.200% 3
2.4 USEF 2003 Training Level Test 4 32 Amy Berlepsch UMASS 1:44 PM 1 50.770% E
2.4 USEF 2003 Training Level Test 4 13 Jennifer Oey ES Frita 1:52 PM 1 56.923% 4
2.4 USEF 2003 Training Level Test 4 26 Debra Ferguson Forbes Abracadabra 2:00 PM 1 62.307% 2
2.4 USEF 2003 Training Level Test 4 54 Alexandra Szabo Dot Com 2:08 PM 1 60.384% 3
2.4 USEF 2003 Training Level Test 4 34 Micah Andrews Jippy Long Stockings 2:16 PM 1 55.000% 5
2.4 USEF 2003 Training Level Test 4 43 Melissa Schramm Chester 2:24 PM 1 56.923% 5
2.4 USEF 2003 Training Level Test 4 20 Erin Shea  Feiner Touch 2:32 PM 1 68.462% 1
2.4 USEF 2003 Training Level Test 4 46 Lise Gottwald Copal 2:40 PM 1 51.538% 6
2.4 USEF 2003 Training Level Test 4 54 Alexandra Szabo Dot Com 2:48 PM 1 62.308% 2
2.4 USEF 2003 Training Level Test 4 57 Caitlin Janus Taproot Easter Lily 3:10 PM 1 58.462% 4
2.4 USEF 2003 Training Level Test 4 29 Jocelyn Kraenzie Lyric 3:18 PM 1 50.000% 6
2.4 USEF 2003 Training Level Test 4 59 Erin Philips Lizzie C 3:26 PM 1 62.693% 1
4.4 USEF 2003 Second Level Test 4 50 Paddy Rossbach Sienna 3:34 PM 1 52.745% 1
4.1 USEF 2003 Second Level Test 1 16 Linda Parmenter Vreerk 3:42 PM 1 62.106% 1
4.1 USEF 2003 Second Level Test 1 27 Carol Nagi Ammonit 3:50 PM 1 E
4.1 USEF 2003 Second Level Test 1 44 Nicole Mazzo Beau Ciel 3:58 PM 1 60.790% 2
4.1 USEF 2003 Second Level Test 1 47 Palmer Irving Downtown Brown 4:06 PM 1 55.000% 3
4.2 USEF 2003 Second Level Test 2 16 Linda Parmenter Vreerk 4:14 PM 1 63.784% 1
4.2 USEF 2003 Second Level Test 2 44 Nicole Mazzo Beau Ciel 4:30 PM 1 59.460% 2
4.2 USEF 2003 Second Level Test 2 47 Palmer Irving Downtown Brown 4:38 PM 1 54.865% 3
Judge: Ann Marie Gregoire 'r' (Ring 2 - Outdoor Large Arena 20m x 60m)
3.1 USEF 2003 First Level Test 1 10 Mary Zeilgler Bittersweet Beau Jangles 9:00 AM 2 61.852% 3
3.1 USEF 2003 First Level Test 1 23 Donna Abel Magic Flute Maestro 9:09 AM 2 64.445% 1
3.1 USEF 2003 First Level Test 1 31 Tessa McKinney Manchester 9:18 AM 2 57.037% 4
3.1 USEF 2003 First Level Test 1 36 Lauryn Falcone Custom Gun 9:27 AM 2 49.629% E
3.1 USEF 2003 First Level Test 1 15 Mary Buffum Brando 10:03 AM 2 52.222% 5
3.1 USEF 2003 First Level Test 1 21 Lynn Shaw Marielle 10:12 AM     2 63.704% 2
3.1 USEF 2003 First Level Test 1 19 Heather Davenport K2 10:21 AM 2 63.704% 2
3.1 USEF 2003 First Level Test 1 58 Kerry Colton CT 10:30 AM 2 59.260% 3
3.1 USEF 2003 First Level Test 1 42 Patti Thompson Stormy 10:39 AM 2 HC
USEF 2003 First Level Test 1 48 Jane Rodd Donhana 11:05 AM 2 67.778% 1
3.1 USEF 2003 First Level Test 1 51 Beth Anne Jause Mashaba 11:14 AM 2 58.889% 4
3.1 USEF 2003 First Level Test 1 52 Alyssa Rasweiler Paddy O 11:23 AM 2 52.593% 5
7.1 FEI  Prix St. Georges 2000 35 Christina Jahl Mango 11:32 AM 2 53.750% 1
11.2 FEI Intermediare II 2001 28 Sharon McCusker Largo Light 11:41 AM 2 HC 1
6.1 USEF 2003 Fourth Level Test 1 25 Elizabeth Dow Solos Carneval 11:50 AM 2 51.861% 1
3.2 USEF 2003 First Level Test 2 37 Justine Falcone Custom Gun 11:59 AM 2 54.706%
3.2 USEF 2003 First Level Test 2 19 Heather Davenport K2 12:08 PM 2 56.471% 5
3.2 USEF 2003 First Level Test 2 21 Lynn Shaw Marielle 12:17 PM 2 60.588% 2
3.2 USEF 2003 First Level Test 2 23 Donna Abel Magic Flute Maestro 12:26 PM 2 57.647% 4
3.2 USEF 2003 First Level Test 2 36 Lauryn Falcone Custom Gun 1:29 PM 2 50.000%
3.2 USEF 2003 First Level Test 2 48 Jane Rodd Donhana 1:38 PM 2 65.882% 1
3.2 USEF 2003 First Level Test 2 51 Beth Anne Jause Mashaba 1:47 PM 2 55.588% 6
3.2 USEF 2003 First Level Test 2 52 Alyssa Rasweiler Paddy O 1:56 PM 2 55.002%
3.2 USEF 2003 First Level Test 2 14 Jennifer Miller Bay State Vigil 2:05 PM 2 59.411% 3
5.3 USEF 2003 Third Level Test 3 39 Karen Fors Kenneth 2:14 PM 2 54.900% 2
5.3 USEF 2003 Third Level Test 3 56 Samantha Williams Gideon 3:50 PM 2 62.000% 1
3.3 USEF 2003 First Level Test 3 49 Shannon Brown Delilah CH 2:23 PM 2 50.286% 1
3.4 USEF 2003 First Level Test 4 58 Kerry Colton CT 2:32 PM 2 61.389% 1
3.4 USEF 2003 First Level Test 4 10 Mary Zeilgler Bittersweet Beau Jangles 2:41 PM 2 57.500% 3
3.4 USEF 2003 First Level Test 4 19 Heather Davenport K2 3:05 PM 2 51.667% 5
3.4 USEF 2003 First Level Test 4 45 Faye Dunn Santiago GGF 3:14 PM 2 59.723% 2
3.4 USEF 2003 First Level Test 4 42 Patti Thompson Stormy 3:23 PM 2 53.611% 4
3.4 USEF 2003 First Level Test 4 49 Shannon Brown Delilah CH 3:32 PM 2 E
6.3 USEF 2003 Fourth Level Test 3 38 Donna LaFleur Kenneth 3:41 PM 2 55.870% 1
5.1 USEF 2003 Third Level Test 1 24 Peggy Wood Dorset Dun 4:00 PM 2 57.778% 1
5.1 USEF 2003 Third Level Test 1 50 Paddy Rossbach Sienna 4:20 PM 2 WD
5.2 USEF 2003 Third Level Test 2 24 Peggy Wood Dorset Dun 4:30 PM 2 58.810% 1
5.2 USEF 2003 Third Level Test 2 56 Samantha Williams Gideon 4:40 PM 2 62.000% 1